| Part Number | Description | Information
| Stock |
Price £ (Ex Vat) |
Price £ (Inc Vat) | |
| | 64MB SDRAM | | | £322.69 | £379.16 |
|
|
| | Booklet Finisher | | | £1,608.82 | £1,890.37 |
|
|
| | C720 Cyan Toner Cartridge | For C720 series | | £159.75 | £187.70 |
|
|
| | C720 Magenta Toner Cartridge | For C720 series | | £143.04 | £168.07 |
|
|
| | No 31 Colour Photo Inkjet 2 Pack | 135 photos @ 5% | | £46.78 | £54.97 |
|
|
| | No 35 High Yield Colour Inkjet 2 Pack | 450 pages @ 5% | | £47.80 | £56.16 |
|
|
| | Ink Cart/Color No37 2 Pack | 2 Pack | | £34.37 | £40.39 |
|
|
| | Ink cart color N37XL high cap | | | £27.59 | £32.42 |
|
|
| | No 44 Photo Inkjet Print 2 Pack | 2 Pack | | £39.81 | £46.78 |
|
|
| | No 40 Photo Inkjet Print 2 Pack | 2 Pack | | £38.88 | £45.68 |
|
|
| | No 43 Colour Print Cartridge 2 Pack | 2 Pack | | £45.39 | £53.33 |
|
|
| | Cyan High Yield Toner Cartridge 3K | Up to 3,000 pages @ 5% | | £88.64 | £104.15 |
|
|
| | Black High Yield Toner Cartridge 5K | Up to 5,000 pages @ 5% | | £100.80 | £118.44 |
|
|
| | Magenta High Yield Toner Cartridge 3K | Up to 3,000 pages @ 5% | | £92.83 | £109.08 |
|
|
| | Yellow High Yield Toner Cartridge 3K | Up to 3,000 pages @ 5% | | £91.49 | £107.51 |
|
|
| | Cyan Toner Cartridge 1.5K | Up to 1,500 pages @ 5% | | £81.48 | £95.74 |
|
|
| | Black Toner Cartridge 2.5K | Up to 2,500 pages @ 5% | | £75.31 | £88.49 |
|
|
| | Magenta Toner Cartridge 1.5K | Up to 1,500 pages @ 5% | | £81.48 | £95.74 |
|
|
| | Yellow Toner Cartridge 1.5K | Up to 1,500 pages @ 5% | | £81.48 | £95.74 |
|
|
| | Photo Developer Cartridge | | | £165.80 | £194.81 |
|
|
| | Waste Toner Bottle 30K | Up to 30,000 images 1 4-color page = 4 images | | £13.97 | £16.41 |
|
|
| | Hi-Cap Cyan Return Cart 15K C782/X782 | | | £256.56 | £301.46 |
|
|
| | Hi-Cap Black Return Cart 15K C782/X782 | | | £129.95 | £152.69 |
|
|
| | Hi-Cap Magenta Return Cart 15K C782/X782 | | | £256.56 | £301.46 |
|
|
| | Hi-Cap Yellow Return Cart 15K C782/X782 | | | £256.56 | £301.46 |
|
|
| | High Cap Cyan Toner 24K | 24,000 copies @ 5% | | £307.44 | £361.24 |
|
|
| | High Cap Magenta Toner 24K | 24,000 copies @ 5% | | £307.44 | £361.24 |
|
|
| | High Cap Yellow Toner 24K | 24,000 copies @ 5% | | £307.44 | £361.24 |
|
|
| | Return Program BlackToner 2.5K | 2,500 copies @ 5% | | £66.71 | £78.38 |
|
|
| | Return Programme Black Toner 6K | 6,000 copies @ 5% | | £104.14 | £122.37 |
|
|
| | Photo-conductor Kit 30K | Up to 30,000 pages based on approximately 5% coverage | | £54.27 | £63.76 |
|
|
| | Return Program Black Print 10K | 10,000 @ 5% | | £156.52 | £183.92 |
|
|
| | High Yield Return Program Black Print 21K | 21,000 @ 5% | | £251.20 | £295.16 |
|
|
| | Extra High Yield Return Program Black Print 32K | 32,000 @ 5% | | £263.02 | £309.05 |
|
|
| | Extra High Yield Black Print 32K | 32,000 @ 5% | | £325.97 | £383.02 |
|
|
| | Black Toner 30K | | | £102.25 | £120.14 |
|
|
| | Photo-conductor Kit | | | £95.17 | £111.83 |
|
|
| | Cyan Print Cartridge 22K for X94x | | | £293.48 | £344.84 |
|
|
| | Black Print Cartridge 36K for X94x | | | £128.15 | £150.57 |
|
|
| | Magenta Print Cartridge 22K for X94x | | | £293.48 | £344.84 |
|
|
| | Yellow Print Cartridge 22K for X94x | | | £293.48 | £344.84 |
|
|
| | RS-232C Serial Interface Card | | | £50.00 | £58.76 |
|
|
| | 64MB Flash Card | | | £301.02 | £353.70 |
|
|
| | 64MB SDRAM DIMM | | | £264.42 | £310.69 |
|
|
| | 128MB SDRAM DIMM | | | £370.48 | £435.31 |
|
|
| | 128MB DDR SDRAM DIMM | | | £390.79 | £459.18 |
|
|
| | 256MB DDR SDRAM DIMM | | | £406.24 | £477.33 |
|
|
| | 512MB DDR SDRAM DIMM | | | £480.55 | £564.65 |
|
|
| | 256MB DDR2-DRAM | | | £388.66 | £456.68 |
|
|
| | 512MB DDR2-DRAM | | | £457.20 | £537.21 |
|
|
| | 1024MB DDR2-DRAM | | | £541.58 | £636.35 |
|
|
| | 15K Cyan Prebate Cartridge | For C750 series | | £331.31 | £389.29 |
|
|
| | 15K Black Prebate Cartridge | For C750 series | | £156.93 | £184.39 |
|
|
| | 15K Yellow Prebate Cartridge | For C750 series | | £331.31 | £389.29 |
|
|
| | Waste Toner | | | £18.43 | £21.66 |
|
|
| | 16MB Optra Forms flash card | | | £362.79 | £426.28 |
|
|
| | C782N | | | £797.99 | £937.64 |
|
|
| | C782DN | | | £938.50 | £1,102.74 |
|
|
| | C782DTN | | | £1,102.65 | £1,295.61 |
|
|
| | C780N | | | £559.85 | £657.82 |
|
|
| | C780DTN | | | £878.39 | £1,032.10 |
|
|
| | Envelope Drawer | | | £261.49 | £307.25 |
|
|
| | Ribbon Cartridge 3 Pack | 3 Pack | | £32.24 | £37.88 |
|
|
| | High Yield Re-inking Ribbon Cartridge 3 Pack | 3 Pack | | £50.85 | £59.75 |
|
|
| | Forms 2580 | | | £316.76 | £372.19 |
|
|
| | Forms 2580N | | | £415.82 | £488.58 |
|
|
| | Forms 2581 | | | £367.17 | £431.42 |
|
|
| | Forms 2581N | | | £470.44 | £552.76 |
|
|
| | Forms 2590 | | | £310.34 | £364.65 |
|
|
| | Forms 2590N | | | £407.30 | £478.58 |
|
|
| | Forms 2591 | | | £374.83 | £440.43 |
|
|
| | Forms 2591N | | | £475.13 | £558.28 |
|
|
| | T6xx Seroes Staple Cartridge | | | £38.19 | £44.87 |
|
|
| | 256MB SDRAM | | | £773.95 | £909.40 |
|
|
| | E120 Return Program Toner Cartridge | 2,000 Copies@ 5% | | £57.35 | £67.38 |
|
|
| | Photoconductor Kit | | | £39.88 | £46.86 |
|
|
| | E120 Toner Cartridge 2K | 2,000 Copies@ 5% | | £74.18 | £87.17 |
|
|
| | Return Program Print Cartridge | 12,000 copies @ 5% | | £172.21 | £202.35 |
|
|
| | Print Cartridge | High yield prebate 30,000 pages @ 5% | | £295.14 | £346.79 |
|
|
| | Lexmark E321, E323 High Yield Print Cartridge | Does not work on the E220 6,000 pages @ 5% | | £105.04 | £123.42 |
|
|
| | Lexmark T420 Return Program Print Cartridge (5K) | 10,000 pages @ 5% | | £86.87 | £102.08 |
|
|
| | High Yield Prebate Print Cartridge 10k | For T420 Series | | £145.32 | £170.75 |
|
|
| | Prebate Print Cartridge | 5,000 copies @ 5% | | £94.78 | £111.37 |
|
|
| | High Yield Prebate Print Cartridge | 21,000 copies @ 5% | | £252.74 | £296.97 |
|
|
| | Extra High Yield Prebate Print Cartridge | 32,000 copies @ 5% | | £272.33 | £319.98 |
|
|
| | Photoconductor Kit (drum) | 30,000 pages @ 5% coverage | | £55.35 | £65.04 |
|
|
| | High Yield Print Cartridge | | | £189.33 | £222.46 |
|
|
| | Return Program Print Cartridge | | | £103.47 | £121.57 |
|
|
| | High Yield Return Program Print Cartridge | | | £155.25 | £182.42 |
|
|
| | W820 Print Cartridge | For W820 Series | | £211.57 | £248.59 |
|
|
| | Cyan Toner cartridge | 14,000 copies @ 5% | | £261.08 | £306.77 |
|
|
| | Magenta Toner cartridge | 14,000 copies @ 5% | | £263.07 | £309.11 |
|
|
| | Yellow Toner cartridge | 14,000 copies @ 5% | | £263.07 | £309.11 |
|
|
| | Black Toner cartridge Kit | For C912 Series | | £167.11 | £196.36 |
|
|
| | C920 Colour (C/Y/M) Photo Developer Kit 28K | 28,000 copies @ 5% | | £150.16 | £176.44 |
|
|
| | C920 Black Photo Developer Kit 28K | 28,000 copies @ 5% | | £50.88 | £59.78 |
|
|
| | SCS Printer Twinax Adapter | | | £381.98 | £448.83 |
|
|
| | 24xx/25xx Auto Sheet Feeder (Narrow) | | | £123.05 | £144.58 |
|
|
| | 24xx/25xx Auto Sheet Feeder (Wide) | | | £179.45 | £210.85 |
|
|
| | 24xx/25xx Dual Tractor Option (Narrow) | | | £110.48 | £129.81 |
|
|
| | 24xx/25xx Dual Tractor Option (Wide) | | | £110.48 | £129.81 |
|
|
| | External Serial Adaptor for 24xx DotMatx | | | £64.11 | £75.32 |
|
|
| | X264DN | | | £225.16 | £264.56 |
|
|
| | X363DN | | | £282.09 | £331.45 |
|
|
| | X364DN | | | £312.54 | £367.24 |
|
|
| | X364DW Wireless | | | £369.77 | £434.48 |
|
|
| | X463DE | | | £614.67 | £722.24 |
|
|
| | X464DE | | | £671.59 | £789.12 |
|
|
| | X466DTE | | | £869.79 | £1,022.00 |
|
|
| | X466DWE Wireless | | | £839.61 | £986.55 |
|
|
| | X466DE | | | £780.00 | £916.50 |
|
|
| | Ribbon Cartridge | | | £39.87 | £46.84 |
|
|
| | Forms 4227 Plus | | | £1,281.34 | £1,505.57 |
|
|
| | High Capacity Feeder | | | £783.75 | £920.91 |
|
|
| | 128Mb DDR-Dram | | | £370.48 | £435.31 |
|
|
| | 256Mb DDR-Dram | | | £385.05 | £452.44 |
|
|
| | 512Mb DDR-Dram | | | £457.20 | £537.21 |
|
|
| | C920 2 X 550's Drawer Printer Stand | | | £726.96 | £854.18 |
|
|
| | C920 Staple Punch Finisher (4-Hole) | | | £1,165.32 | £1,369.25 |
|
|
| | C920 Printer Stand/Base | | | £246.33 | £289.44 |
|
|
| | X560N | | | £989.24 | £1,162.35 |
|
|
| | 550 Sheet Drawer with Cabinet | | | £299.56 | £351.98 |
|
|
| | X560DN | | | £1,112.53 | £1,307.22 |
|
|
| | Parallel 1284-B Interface Card | | | £85.36 | £100.30 |
|
|
| | MarkNet N8120 Gigabit Ethernet Print Server | | | £143.41 | £168.51 |
|
|
| | MarkNet N8130 Fiber Ethernet | 100BaseFX, 10BaseFL Print Server | | £369.01 | £433.59 |
|
|
| | MarkNet N8150 802.11b/g/n Wireless Print Server | | | £301.02 | £353.70 |
|
|
| | MarkNet N8110 V.34 Fax Card | | | £165.47 | £194.43 |
|
|
| | RS-232C Serial Interface Card | | | £85.36 | £100.30 |
|
|
| | 80+GB Hard Disk | | | £391.61 | £460.14 |
|
|
| | 256MB User Flash Memory Card | | | £416.20 | £489.04 |
|
|
| | Print cartridge | | | £152.92 | £179.68 |
|
|
| | Black Return Program Ink Cartridge | Return Program Ink Cartridges | | £17.99 | £21.14 |
|
|
| | 4-Pack 105XL Black High Yield | Return Program Ink Cartridges | | £19.81 | £23.28 |
|
|
| | 2-Pack 100XL Black High Yield | Return Program Ink Cartridges | | £36.16 | £42.48 |
|
|
| | 3-Pack 100 Color (CMY) | Return Program Ink Cartridges | | £24.51 | £28.79 |
|
|
| | 3-Pack 100XL Color (CMY) High Yield | Return Program Ink Cartridges | | £37.30 | £43.82 |
|
|
| | Cyan Return Program Ink Cartridge | Return Program Ink Cartridges | | £14.24 | £16.73 |
|
|
| | Magenta Return Program Ink Cartridge | Return Program Ink Cartridges | | £14.24 | £16.73 |
|
|
| | Yellow Return Program Ink Cartridge | Return Program Ink Cartridges | | £14.24 | £16.73 |
|
|
| | 100XL Black High Yield | Return Program Ink Cartridge | | £22.33 | £26.24 |
|
|
| | 100XL Cyan High Yield | Return Program Ink Cartridge | | £18.90 | £22.21 |
|
|
| | 100XL Magenta High Yield | Return Program Ink Cartridge | | £18.90 | £22.21 |
|
|
| | 100XL Yellow High Yield | Return Program Ink Cartridge | | £18.90 | £22.21 |
|
|
| | MarkNet N8050 802.11g Wireless Print Server | | | £439.71 | £516.66 |
|
|
| | MarkNet N8030 Fiber Ethernet 100BaseTX | | | £309.07 | £363.16 |
|
|
| | MarkNet N8000 Fast Ethernet Print Server | | | £300.29 | £352.84 |
|
|
| | Lexmark N4000e for Ethernet 10/100BaseTX | | | £104.57 | £122.87 |
|
|
| | Lexmark N4050e 802.11G Wireless Print Server | | | £122.30 | £143.70 |
|
|
| | MarkNet N7020e Gigabit Ethernet Print Server | | | £231.10 | £271.55 |
|
|
| | MarkNet N7000e Fast Ethernet Print Server USB | | | £162.53 | £190.97 |
|
|
| | MarkNet N7000e Fast Ethernet Print Server Parallel | | | £162.53 | £190.97 |
|
|
| | X9575 | | | £216.02 | £253.82 |
|
|
| | Cyan Return Program Print Cartridge | 6,000 pages @ 5% coverage | | £158.18 | £185.86 |
|
|
| | Black Return Program Print Cartridge | 6,000 pages @ 5% coverage | | £100.56 | £118.15 |
|
|
| | Magenta Return Program Print Cartridge | 6,000 pages @ 5% coverage | | £160.51 | £188.60 |
|
|
| | Yellow Return Program Print Cartridge | 6,000 pages @ 5% coverage | | £158.18 | £185.86 |
|
|
| | Cyan Return Program Print Cartridge | 15,000 pages @ 5% coverage | | £288.58 | £339.09 |
|
|
| | Black Return Program Print | 15,000 pages @ 5% coverage | | £130.96 | £153.87 |
|
|
| | Magenta Return Program Print | 15,000 pages @ 5% coverage | | £288.58 | £339.09 |
|
|
| | Yellow Return Program Print Cartridge | 15,000 pages @ 5% coverage | | £245.46 | £288.41 |
|
|
| | X850e | | | £3,963.66 | £4,657.30 |
|
|
| | Card for IPDS/SCS/Tnet | | | £358.19 | £420.87 |
|
|
| | 2000-Sheet Dual Input | | | £979.45 | £1,150.85 |
|
|
| | X852e | | | £5,419.19 | £6,367.54 |
|
|
| | Printer Cabinet | | | £165.47 | £194.43 |
|
|
| | Finisher (2/4-Hole) | | | £596.99 | £701.46 |
|
|
| | High Capacity Feeder | | | £881.56 | £1,035.83 |
|
|
| | X85xe 2x500 Sheet Drawer | | | £641.04 | £753.22 |
|
|
| | X854e | | | £6,607.44 | £7,763.74 |
|
|
| | X85xe Booklet Finisher (2/4-Hole) | | | £1,608.82 | £1,890.37 |
|
|
| | C720 Yellow Toner Cartridge | For C720 series | | £159.75 | £187.70 |
|
|
| | C720 Black Toner Cartridge | For C720 series | | £110.73 | £130.11 |
|
|
| | C720 Oil Bottle | For C720 series | | £30.80 | £36.19 |
|
|
| | C720 Waste Toner Bottle | For C720 series | | £15.73 | £18.48 |
|
|
| | C720 Fuser Kit | For C720 series | | £212.92 | £250.18 |
|
|
| | C720 Corona Charger | For C720 series | | £29.89 | £35.12 |
|
|
| | T Low Profile Printer Stand | | | £216.22 | £254.06 |
|
|
| | T650, T652, T654 Caster Base | | | £254.17 | £298.64 |
|
|
| | Caster Base for Lexmark C73x/ X73x | | | £289.31 | £339.93 |
|
|
| | MFP Caster Base | | | £254.17 | £298.64 |
|
|
| | X65x Forms and Bar Code Card | | | £255.62 | £300.36 |
|
|
| | X65x Card for IPDS and SCS/Tne | | | £409.82 | £481.54 |
|
|
| | X652de | | | £1,005.40 | £1,181.35 |
|
|
| | X654de | | | £1,430.42 | £1,680.75 |
|
|
| | X656dte | | | £1,730.05 | £2,032.80 |
|
|
| | X658dfe | | | £2,199.52 | £2,584.43 |
|
|
| | X658dme | | | £2,199.52 | £2,584.43 |
|
|
| | X658dtfe | | | £2,355.93 | £2,768.22 |
|
|
| | X658dtme | | | £2,355.93 | £2,768.22 |
|
|
| | X651de | | | £889.62 | £1,045.31 |
|
|
| | C77x/C78x Printer Stand | | | £439.02 | £515.85 |
|
|
| | C762 Output Expander | | | £180.91 | £212.57 |
|
|
| | C760, C762 Bar Code Card | | | £235.93 | £277.22 |
|
|
| | C762 Outdoor Media Drawer | | | £245.01 | £287.89 |
|
|
| | C760, C762 500's Tray | | | £90.66 | £106.52 |
|
|
| | Bar Code Card | | | £217.90 | £256.03 |
|
|
| | Forms Card | | | £235.71 | £276.96 |
|
|
| | No 34 High Yield Black Inkjet 2 Pack | 475 pages @ 5% | | £39.90 | £46.88 |
|
|
| | Lexmark No 37A Color Print Cartridge | | | £25.59 | £30.07 |
|
|
| | Lexmark No 37XLA Color Print Cartridge | | | £33.52 | £39.38 |
|
|
| | Black toner cartridge | 3,200 pages @ 5% | | £55.83 | £65.60 |
|
|
| | No 41 Colour Return Program Print Cartridge 2 Pack | 2 Pack | | £40.72 | £47.85 |
|
|
| | No 42 Black Return Program Print Cartridge 2 Pack | 2 Pack | | £35.08 | £41.22 |
|
|
| | X860DE v3 | | | £3,582.01 | £4,208.86 |
|
|
| | X862DE v3 | | | £4,748.13 | £5,579.06 |
|
|
| | X864DE v3 | | | £5,993.45 | £7,042.30 |
|
|
| | X860DE v4 | | | £3,639.03 | £4,275.86 |
|
|
| | X862DE v4 | | | £4,874.61 | £5,727.67 |
|
|
| | X864DE v4 | | | £6,129.65 | £7,202.34 |
|
|
| | W850N | | | £2,131.32 | £2,504.30 |
|
|
| | W850DN | | | £2,475.12 | £2,908.27 |
|
|
| | C77x/C78x 500's Drawer | | | £239.61 | £281.54 |
|
|
| | C77x/C78x 500's Tray | | | £83.15 | £97.70 |
|
|
| | C77X/C78x Duplex Unit | | | £320.79 | £376.92 |
|
|
| | C77x/C78x 2K's Drawer | | | £699.34 | £821.72 |
|
|
| | C77x/C78x 5-bin Mailbox | | | £184.60 | £216.90 |
|
|
| | C77x/C78x Output Expander | | | £109.74 | £128.95 |
|
|
| | C77x/C78x StapleSmart Finisher | | | £298.83 | £351.13 |
|
|
| | C772 Envelope Drawer | | | £274.10 | £322.07 |
|
|
| | Bar Code Card for C77x | | | £220.99 | £259.67 |
|
|
| | IPDS SCS/Tne Card for C77x | | | £543.91 | £639.09 |
|
|
| | Print Cryption Card for C77x | | | £152.05 | £178.66 |
|
|
| | Forms Card for C77x | | | £239.59 | £281.51 |
|
|
| | C77x/C78x Outdoor Media Drawer | | | £233.87 | £274.80 |
|
|
| | C772 Banner Media Tray | | | £276.86 | £325.31 |
|
|
| | T64x 250's Drawer Tray | | | £75.24 | £88.41 |
|
|
| | T64x 500's Drawer Tray | | | £83.89 | £98.57 |
|
|
| | Duplex Unit | | | £236.08 | £277.39 |
|
|
| | T642/T644 500's Duplex Unit | | | £233.96 | £274.90 |
|
|
| | T64x 250's Drawer | | | £151.03 | £177.46 |
|
|
| | T64x 500's Drawer | | | £190.62 | £223.98 |
|
|
| | T64x Envelope Feeder | | | £246.38 | £289.49 |
|
|
| | T64x 2K High Capacity Feeder | | | £538.61 | £632.87 |
|
|
| | T64x Output Expander | | | £241.23 | £283.44 |
|
|
| | T64x 5-Bin Mailbox | | | £290.03 | £340.79 |
|
|
| | T64x 1.85K High-Capacity Output Stacker | | | £557.53 | £655.10 |
|
|
| | T64x StapleSmart Finisher | | | £521.26 | £612.49 |
|
|
| | T64x 400-Sheet Universally Adjustable Tray | | | £145.08 | £170.47 |
|
|
| | 400's Universally Adjustable Tray with Drawer | | | £251.40 | £295.40 |
|
|
| | 250's Universally Adjustable Tray with Drawer | | | £222.55 | £261.49 |
|
|
| | T64x 250's Universally Adjustable Tray | | | £129.18 | £151.78 |
|
|
| | Cyan Toner Cartridge | 3,000 pages @ 5% | | £95.19 | £111.84 |
|
|
| | Magenta Toner Cartridge | 3,000 pages @ 5% | | £77.14 | £90.64 |
|
|
| | Yellow Toner Cartridge | 3,000 pages @ 5% | | £94.78 | £111.37 |
|
|
| | Black Toner Cartridge | 5,000 pages @ 5% | | £83.56 | £98.18 |
|
|
| | C510 Photodeveloper Cartridge | Yield: Up to 40,000 images | | £167.44 | £196.74 |
|
|
| | C510 Waste Toner Bottle | Yield: Up to 12,000 images | | £12.58 | £14.78 |
|
|
| | C510 Forms Card DLE | | | £239.59 | £281.51 |
|
|
| | High Yield Cyan Toner Cartridge | 6,600 pages @ 5% | | £172.55 | £202.75 |
|
|
| | High Yield Magenta Toner Cartridge | 6,600 pages @ 5% | | £167.68 | £197.02 |
|
|
| | High Yield Yellow Toner Cartridge | 6,600 pages @ 5% | | £178.86 | £210.16 |
|
|
| | High Yield Black Toner Cartridge | 10,000 pages @ 5% | | £137.10 | £161.10 |
|
|
| | X5650 | | | £102.59 | £120.54 |
|
|
| | X6675 | | | £180.23 | £211.77 |
|
|
| | 4600MFP Scanner Option for C782n | | | £1,281.24 | £1,505.46 |
|
|
| | X782E | | | £2,487.72 | £2,923.07 |
|
|
| | C935DN | | | £2,162.00 | £2,540.35 |
|
|
| | C935DTN | | | £2,860.71 | £3,361.33 |
|
|
| | C935HDN | | | £3,424.99 | £4,024.36 |
|
|
| | X940E | | | £5,708.20 | £6,707.14 |
|
|
| | X945E | | | £6,586.35 | £7,738.96 |
|
|
| | 2,520's High Capacity Feeder Stand | | | £1,027.26 | £1,207.03 |
|
|
| | 3x520's Drawer Stand | | | £735.27 | £863.95 |
|
|
| | 2-Door Cabinet Stand | | | £314.20 | £369.19 |
|
|
| | 520's Drawer Stand with Cabinet | | | £483.53 | £568.15 |
|
|
| | 3,500's Finisher (4-Hole) | | | £1,075.01 | £1,263.14 |
|
|
| | Booklet Finisher (4-Hole) | | | £1,930.42 | £2,268.25 |
|
|
| | Booklet Staple Cartridge (4x 5000), | | | £109.12 | £128.21 |
|
|
| | Forms and Barcode Card for X94xe | | | £215.49 | £253.20 |
|
|
| | IPDS - SCS/Tne Card for X94xe | | | £517.64 | £608.23 |
|
|
| | Prescribe Card for X94xe | | | £241.14 | £283.34 |
|
|
| | PrintCryption Card for X94xe | | | £145.61 | £171.09 |
|
|
| | MFP Printer Base | | | £277.59 | £326.17 |
|
|
| | X632 On Site Repair 4year (total 5yrs) | | | £912.74 | £1,072.46 |
|
|
| | Total 3 Year (2 Yea Extended) Manfrs On-site | | | £112.25 | £131.90 |
|
|
| | Total 3 Year (2 Yea Extended) Manfrs On-site | | | £134.20 | £157.68 |
|
|
| | 3-Years Total Onsite Service | | | £195.09 | £229.23 |
|
|
| | 4-Years Total Onsite Service | | | £278.97 | £327.79 |
|
|
| | 1 Year Manfrs On-site Extended Renewal (4th Year) | | | £83.03 | £97.56 |
|
|
| | 1 Year Manfrs On-site Extended Renewal (4th Year) | | | £73.49 | £86.35 |
|
|
| | 1-Year Onsite Service Renewal | | | £126.06 | £148.12 |
|
|
| | 4th Year Renewal 1 Year On-site Repair | | | £81.64 | £95.93 |
|
|
| | 2-Years Total Onsite Service | | | £43.31 | £50.89 |
|
|
| | 3-Years Total Onsite Service | | | £53.71 | £63.11 |
|
|
| | 4-Years Total Onsite Service | | | £71.86 | £84.43 |
|
|
| | X850e On Site Repair 1yr (total 2 years) | | | £626.76 | £736.44 |
|
|
| | X850e On Site Repair 3yr (total 4 years) | | | £1,457.16 | £1,712.17 |
|
|
| | X850e On Site Repair 4yr (total 5 years) | | | £1,934.81 | £2,273.40 |
|
|
| | X850e 1 Year Renewal OnSiteRepair NBD | | | £608.41 | £714.88 |
|
|
| | X852e On Site Repair 2yr (total 3 years) | | | £1,321.58 | £1,552.86 |
|
|
| | X854e On Site Repair 2yr (total 3 years) | | | £1,362.36 | £1,600.77 |
|
|
| | X854e On Site Repair Warranty | | | £1,457.16 | £1,712.17 |
|
|
| | Total 3 Year (2 Year Extended) On-site | | | £174.36 | £204.87 |
|
|
| | Total 4 Year (3 Year Extended) On-site | | | £248.46 | £291.95 |
|
|
| | C534 On Site Repair 1year (total 2yrs) | | | £137.24 | £161.26 |
|
|
| | C534 On Site Repair 2year (total 3yrs) | | | £195.56 | £229.79 |
|
|
| | C534 On Site Repair 3year (total 4yrs) | | | £304.77 | £358.11 |
|
|
| | C534 On Site Repair 4year (total 5yrs) | | | £364.65 | £428.46 |
|
|
| | LEXW002348656 1 year on site repair warranty | | | £137.24 | £161.26 |
|
|
| | Total 3 Year (2 Year Extended) On-site | | | £211.49 | £248.50 |
|
|
| | Total 4 Year (3 Year Extended) On-site | | | £304.77 | £358.11 |
|
|
| | C532n/dn OnSiteRepair 4year (total 5yrs) | | | £364.65 | £428.46 |
|
|
| | Total 3 Year (2 Year Extended) On-site | | | £95.20 | £111.87 |
|
|
| | Total 3 Year (2 Year Extended) On-site | | | £197.17 | £231.68 |
|
|
| | X342n On Site Repair 2yr(total 3yrs) | | | £91.96 | £108.05 |
|
|
| | LEXW002348751 Warranty | | | £166.46 | £195.59 |
|
|
| | C534 On Site Repair 1yr Renewal(4thyr) | | | £137.24 | £161.26 |
|
|
| | C532dn On Site Repair 1yr Renewal(4thyr) | | | £137.24 | £161.26 |
|
|
| | 2 Year Return to Base warranty | Total 3 years | | £61.03 | £71.71 |
|
|
| | 3 Year Return to Base warranty | Total 4 years | | £79.62 | £93.55 |
|
|
| | C780n On Site Repair 1 year (total 2yrs) | | | £130.12 | £152.89 |
|
|
| | C780n On Site Repair 2year (total 3yrs) | | | £231.13 | £271.57 |
|
|
| | C780n On Site Repair 3year (total 4yrs) | | | £333.20 | £391.50 |
|
|
| | C780n On Site Repair 4year (total 5yrs) | | | £696.60 | £818.51 |
|
|
| | C782n On Site Repair 1 year (total 2yrs) | | | £252.73 | £296.96 |
|
|
| | C782n On Site Repair 2 year (total 3yrs) | | | £403.09 | £473.63 |
|
|
| | C782n On Site Repair 3 year (total 4yrs) | | | £587.78 | £690.64 |
|
|
| | C782n On Site Repair 4 year (total 5yrs) | | | £828.00 | £972.90 |
|
|
| | 1 Yr renewal On-Site Service | | | £271.24 | £318.70 |
|
|
| | X782e On Site Repair 1 year(total 2yrs) | | | £387.08 | £454.81 |
|
|
| | X782e On Site Repair 2 year(total 3yrs) | | | £622.70 | £731.67 |
|
|
| | X782e On Site Repair 3 year(total 4yrs) | | | £908.82 | £1,067.87 |
|
|
| | X782e On Site Repair 4 year(total 5yrs) | | | £1,197.70 | £1,407.30 |
|
|
| | C935 On Site Repair 1 year (total 2yrs) | | | £459.97 | £540.47 |
|
|
| | C935 On Site Repair 2 year (total 3yrs) | | | £740.06 | £869.57 |
|
|
| | C935 On Site Repair 3 year (total 4yrs) | | | £1,082.37 | £1,271.79 |
|
|
| | C935 On Site Repair 4 year (total 5yrs) | | | £1,435.35 | £1,686.53 |
|
|
| | C935 Post Guarantee On Site Repair 1yr | | | £566.43 | £665.56 |
|
|
| | On Site Repair 1yr(total 2yrs) | | | £985.54 | £1,158.02 |
|
|
| | On Site Repair 2yr(total 3yrs) | | | £1,619.24 | £1,902.60 |
|
|
| | On Site Repair 3yr(total 4yrs) | | | £2,416.36 | £2,839.23 |
|
|
| | 4 Year On Site Repair Warranty | | | £3,213.48 | £3,775.84 |
|
|
| | 1yr Renewal On Site Repair NBD | | | £985.54 | £1,158.02 |
|
|
| | FP25xx On Site Repair 3 year(total 4yrs) | | | £141.82 | £166.63 |
|
|
| | 1 year on site Warranty | | | £164.03 | £192.73 |
|
|
| | 2 year on site Warranty | | | £255.95 | £300.74 |
|
|
| | 1 year renewal on site repair Warranty | | | £239.21 | £281.07 |
|
|
| | 2-Years Total Return-to-Base | | | £39.23 | £46.10 |
|
|
| | 3-Years Total Return-to-Base | | | £47.40 | £55.69 |
|
|
| | 2-Years Total Onsite Service | | | £80.01 | £94.01 |
|
|
| | 3-Years Total Onsite Service | | | £117.74 | £138.34 |
|
|
| | 4-Years Total Onsite Service | | | £166.46 | £195.59 |
|
|
| | E460 2-Years Total (1+1) Return-to-Base | | | £59.63 | £70.06 |
|
|
