| Part Number | Description | Information
| Stock |
Price £ (Ex Vat) |
Price £ (Inc Vat) | |
| | 64MB SDRAM | | | £322.69 | £379.16 |
|
|
| | Booklet Finisher | | | £1,608.82 | £1,890.37 |
|
|
| | C720 Cyan Toner Cartridge | For C720 series | | £145.79 | £171.30 |
|
|
| | C720 Magenta Toner Cartridge | For C720 series | | £145.79 | £171.30 |
|
|
| | No 31 Colour Photo Inkjet 2 Pack | 135 photos @ 5% | | £48.45 | £56.93 |
|
|
| | No 35 High Yield Colour Inkjet 2 Pack | 450 pages @ 5% | | £50.75 | £59.63 |
|
|
| | Ink cart color N37XL high cap | | | £28.19 | £33.12 |
|
|
| | No 44 Photo Inkjet Print 2 Pack | 2 Pack | | £41.48 | £48.74 |
|
|
| | No 40 Photo Inkjet Print 2 Pack | 2 Pack | | £39.79 | £46.75 |
|
|
| | No 43 Colour Print Cartridge 2 Pack | 2 Pack | | £48.36 | £56.83 |
|
|
| | Cyan High Yield Toner Cartridge 3K | Up to 3,000 pages @ 5% | | £88.60 | £104.10 |
|
|
| | Black High Yield Toner Cartridge 5K | Up to 5,000 pages @ 5% | | £97.46 | £114.52 |
|
|
| | Magenta High Yield Toner Cartridge 3K | Up to 3,000 pages @ 5% | | £87.89 | £103.27 |
|
|
| | Yellow High Yield Toner Cartridge 3K | Up to 3,000 pages @ 5% | | £87.40 | £102.69 |
|
|
| | Cyan Toner Cartridge 1.5K | Up to 1,500 pages @ 5% | | £80.70 | £94.82 |
|
|
| | Black Toner Cartridge 2.5K | Up to 2,500 pages @ 5% | | £74.58 | £87.63 |
|
|
| | Magenta Toner Cartridge 1.5K | Up to 1,500 pages @ 5% | | £80.70 | £94.82 |
|
|
| | Hi-Cap Cyan Return Cart 15K C782/X782 | | | £243.58 | £286.20 |
|
|
| | Hi-Cap Black Return Cart 15K C782/X782 | | | £122.95 | £144.47 |
|
|
| | Hi-Cap Magenta Return Cart 15K C782/X782 | | | £243.47 | £286.08 |
|
|
| | Hi-Cap Yellow Return Cart 15K C782/X782 | | | £243.47 | £286.08 |
|
|
| | High Cap Cyan Toner 24K | 24,000 copies @ 5% | | £307.44 | £361.24 |
|
|
| | High Cap Magenta Toner 24K | 24,000 copies @ 5% | | £307.44 | £361.24 |
|
|
| | High Cap Yellow Toner 24K | 24,000 copies @ 5% | | £307.37 | £361.16 |
|
|
| | Photo-conductor Kit 30K | Up to 30,000 pages based on approximately 5% coverage | | £52.85 | £62.10 |
|
|
| | Return Program Black Print 10K | 10,000 @ 5% | | £150.20 | £176.48 |
|
|
| | Extra High Yield Return Program Black Print 32K | 32,000 @ 5% | | £259.24 | £304.60 |
|
|
| | Black Toner 30K | | | £100.31 | £117.87 |
|
|
| | Photo-conductor Kit | | | £94.27 | £110.76 |
|
|
| | RS-232C Serial Interface Card | | | £50.00 | £58.76 |
|
|
| | 64MB Flash Card | | | £301.02 | £353.70 |
|
|
| | 64MB SDRAM DIMM | | | £264.41 | £310.68 |
|
|
| | 128MB SDRAM DIMM | | | £370.47 | £435.30 |
|
|
| | 128MB DDR SDRAM DIMM | | | £349.38 | £410.53 |
|
|
| | 256MB DDR SDRAM DIMM | | | £361.57 | £424.84 |
|
|
| | 512MB DDR SDRAM DIMM | | | £429.02 | £504.10 |
|
|
| | 256MB DDR2-DRAM | | | £385.05 | £452.44 |
|
|
| | 512MB DDR2-DRAM | | | £457.20 | £537.21 |
|
|
| | 1024MB DDR2-DRAM | | | £541.58 | £636.35 |
|
|
| | 15K Cyan Prebate Cartridge | For C750 series | | £301.63 | £354.41 |
|
|
| | 15K Black Prebate Cartridge | For C750 series | | £152.87 | £179.62 |
|
|
| | 15K Yellow Prebate Cartridge | For C750 series | | £301.63 | £354.41 |
|
|
| | Waste Toner | | | £17.99 | £21.14 |
|
|
| | 16MB Optra Forms flash card | | | £362.79 | £426.28 |
|
|
| | C782N | | | £806.00 | £947.05 |
|
|
| | C782DN | | | £938.94 | £1,103.25 |
|
|
| | C782DTN | | | £1,102.65 | £1,295.61 |
|
|
| | C780N | | | £572.25 | £672.39 |
|
|
| | Envelope Drawer | | | £261.48 | £307.24 |
|
|
| | Ribbon Cartridge 3 Pack | 3 Pack | | £31.61 | £37.14 |
|
|
| | High Yield Re-inking Ribbon Cartridge 3 Pack | 3 Pack | | £50.36 | £59.17 |
|
|
| | Forms 2580 | | | £316.76 | £372.19 |
|
|
| | Forms 2580N | | | £415.82 | £488.58 |
|
|
| | Forms 2581 | | | £374.83 | £440.43 |
|
|
| | Forms 2581N | | | £475.13 | £558.28 |
|
|
| | Forms 2590 | | | £316.76 | £372.19 |
|
|
| | Forms 2590N | | | £415.82 | £488.58 |
|
|
| | Forms 2591 | | | £374.83 | £440.43 |
|
|
| | Forms 2591N | | | £475.13 | £558.28 |
|
|
| | T6xx Seroes Staple Cartridge | | | £36.56 | £42.96 |
|
|
| | 256MB SDRAM | | | £773.95 | £909.40 |
|
|
| | E120 Return Program Toner Cartridge | 2,000 Copies@ 5% | | £56.06 | £65.87 |
|
|
| | Photoconductor Kit | | | £37.32 | £43.85 |
|
|
| | E120 Toner Cartridge 2K | 2,000 Copies@ 5% | | £69.54 | £81.71 |
|
|
| | Return Program Print Cartridge | 12,000 copies @ 5% | | £160.18 | £188.21 |
|
|
| | Print Cartridge | High yield prebate 30,000 pages @ 5% | | £280.33 | £329.39 |
|
|
| | Lexmark E321, E323 High Yield Print Cartridge | Does not work on the E220 6,000 pages @ 5% | | £98.64 | £115.90 |
|
|
| | Lexmark T420 Return Program Print Cartridge (5K) | 10,000 pages @ 5% | | £80.53 | £94.62 |
|
|
| | High Yield Prebate Print Cartridge 10k | For T420 Series | | £135.28 | £158.96 |
|
|
| | Prebate Print Cartridge | 5,000 copies @ 5% | | £88.35 | £103.81 |
|
|
| | High Yield Prebate Print Cartridge | 21,000 copies @ 5% | | £220.07 | £258.58 |
|
|
| | Extra High Yield Prebate Print Cartridge | 32,000 copies @ 5% | | £254.13 | £298.60 |
|
|
| | Photoconductor Kit (drum) | 30,000 pages @ 5% coverage | | £52.72 | £61.95 |
|
|
| | High Yield Print Cartridge | | | £189.33 | £222.46 |
|
|
| | Return Program Print Cartridge | | | £96.51 | £113.40 |
|
|
| | High Yield Return Program Print Cartridge | | | £147.26 | £173.03 |
|
|
| | W820 Print Cartridge | For W820 Series | | £196.61 | £231.02 |
|
|
| | Cyan Toner cartridge | 14,000 copies @ 5% | | £242.53 | £284.97 |
|
|
| | Magenta Toner cartridge | 14,000 copies @ 5% | | £252.36 | £296.52 |
|
|
| | Yellow Toner cartridge | 14,000 copies @ 5% | | £252.36 | £296.52 |
|
|
| | Black Toner cartridge Kit | For C912 Series | | £159.46 | £187.37 |
|
|
| | C920 Colour (C/Y/M) Photo Developer Kit 28K | 28,000 copies @ 5% | | £144.21 | £169.44 |
|
|
| | C920 Black Photo Developer Kit 28K | 28,000 copies @ 5% | | £49.08 | £57.67 |
|
|
| | SCS Printer Twinax Adapter | | | £381.98 | £448.83 |
|
|
| | 24xx/25xx Auto Sheet Feeder (Narrow) | | | £123.04 | £144.57 |
|
|
| | 24xx/25xx Auto Sheet Feeder (Wide) | | | £179.45 | £210.85 |
|
|
| | 24xx/25xx Dual Tractor Option (Narrow) | | | £110.48 | £129.81 |
|
|
| | 24xx/25xx Dual Tractor Option (Wide) | | | £110.48 | £129.81 |
|
|
| | External Serial Adaptor for 24xx DotMatx | | | £64.09 | £75.31 |
|
|
| | X264DN | | | £225.16 | £264.56 |
|
|
| | X363DN | | | £282.09 | £331.45 |
|
|
| | X364DN | | | £312.54 | £367.24 |
|
|
| | X364DW Wireless | | | £369.77 | £434.48 |
|
|
| | X463DE | | | £614.67 | £722.24 |
|
|
| | X464DE | | | £671.59 | £789.12 |
|
|
| | X466DTE | | | £869.79 | £1,022.00 |
|
|
| | X466DWE Wireless | | | £839.61 | £986.55 |
|
|
| | X466DE | | | £780.00 | £916.50 |
|
|
| | Ribbon Cartridge | | | £38.53 | £45.28 |
|
|
| | Forms 4227 Plus | | | £1,308.22 | £1,537.16 |
|
|
| | High Capacity Feeder | | | £783.75 | £920.91 |
|
|
| | 128Mb DDR-Dram | | | £370.47 | £435.30 |
|
|
| | 256Mb DDR-Dram | | | £385.04 | £452.42 |
|
|
| | 512Mb DDR-Dram | | | £457.20 | £537.21 |
|
|
| | C920 2 X 550's Drawer Printer Stand | | | £726.96 | £854.18 |
|
|
| | C920 Staple Punch Finisher (4-Hole) | | | £1,165.32 | £1,369.25 |
|
|
| | C920 Printer Stand/Base | | | £246.33 | £289.44 |
|
|
| | X560N | | | £1,010.10 | £1,186.87 |
|
|
| | 550 Sheet Drawer with Cabinet | | | £299.55 | £351.97 |
|
|
| | X560DN | | | £1,222.04 | £1,435.90 |
|
|
| | Parallel 1284-B Interface Card | | | £85.36 | £100.30 |
|
|
| | MarkNet N8120 Gigabit Ethernet Print Server | | | £143.41 | £168.51 |
|
|
| | MarkNet N8130 Fiber Ethernet | 100BaseFX, 10BaseFL Print Server | | £369.01 | £433.59 |
|
|
| | MarkNet N8150 802.11b/g/n Wireless Print Server | | | £286.21 | £336.30 |
|
|
| | MarkNet N8110 V.34 Fax Card | | | £165.47 | £194.43 |
|
|
| | RS-232C Serial Interface Card | | | £85.36 | £100.30 |
|
|
| | 80+GB Hard Disk | | | £391.61 | £460.14 |
|
|
| | 256MB User Flash Memory Card | | | £414.20 | £486.69 |
|
|
| | Print cartridge | | | £139.61 | £164.04 |
|
|
| | Black Return Program Ink Cartridge | Return Program Ink Cartridges | | £18.16 | £21.34 |
|
|
| | 4-Pack 105XL Black High Yield | Return Program Ink Cartridges | | £20.00 | £23.50 |
|
|
| | 2-Pack 100XL Black High Yield | Return Program Ink Cartridges | | £36.68 | £43.10 |
|
|
| | 3-Pack 100 Color (CMY) | Return Program Ink Cartridges | | £24.82 | £29.16 |
|
|
| | 3-Pack 100XL Color (CMY) High Yield | Return Program Ink Cartridges | | £37.85 | £44.47 |
|
|
| | Cyan Return Program Ink Cartridge | Return Program Ink Cartridges | | £14.37 | £16.88 |
|
|
| | Magenta Return Program Ink Cartridge | Return Program Ink Cartridges | | £14.37 | £16.88 |
|
|
| | Yellow Return Program Ink Cartridge | Return Program Ink Cartridges | | £14.37 | £16.88 |
|
|
| | 100XL Black High Yield | Return Program Ink Cartridge | | £22.90 | £26.90 |
|
|
| | 100XL Cyan High Yield | Return Program Ink Cartridge | | £19.46 | £22.86 |
|
|
| | 100XL Magenta High Yield | Return Program Ink Cartridge | | £19.46 | £22.86 |
|
|
| | 100XL Yellow High Yield | Return Program Ink Cartridge | | £19.41 | £22.81 |
|
|
| | MarkNet N8050 802.11g Wireless Print Server | | | £439.70 | £516.65 |
|
|
| | MarkNet N8030 Fiber Ethernet 100BaseTX | | | £293.85 | £345.27 |
|
|
| | MarkNet N8000 Fast Ethernet Print Server | | | £294.17 | £345.65 |
|
|
| | Lexmark N4000e for Ethernet 10/100BaseTX | | | £104.57 | £122.87 |
|
|
| | Lexmark N4050e 802.11G Wireless Print Server | | | £122.30 | £143.70 |
|
|
| | MarkNet N7020e Gigabit Ethernet Print Server | | | £215.48 | £253.18 |
|
|
| | MarkNet N7000e Fast Ethernet Print Server USB | | | £162.53 | £190.97 |
|
|
| | MarkNet N7000e Fast Ethernet Print Server Parallel | | | £162.53 | £190.97 |
|
|
| | Cyan Return Program Print Cartridge | 6,000 pages @ 5% coverage | | £148.23 | £174.18 |
|
|
| | Black Return Program Print Cartridge | 6,000 pages @ 5% coverage | | £94.23 | £110.72 |
|
|
| | Magenta Return Program Print Cartridge | 6,000 pages @ 5% coverage | | £148.23 | £174.18 |
|
|
| | Yellow Return Program Print Cartridge | 6,000 pages @ 5% coverage | | £148.23 | £174.18 |
|
|
| | Cyan Return Program Print Cartridge | 15,000 pages @ 5% coverage | | £247.47 | £290.77 |
|
|
| | Black Return Program Print | 15,000 pages @ 5% coverage | | £124.76 | £146.59 |
|
|
| | Magenta Return Program Print | 15,000 pages @ 5% coverage | | £251.25 | £295.21 |
|
|
| | Yellow Return Program Print Cartridge | 15,000 pages @ 5% coverage | | £236.23 | £277.57 |
|
|
| | X850e | | | £3,963.66 | £4,657.30 |
|
|
| | Card for IPDS/SCS/Tnet | | | £358.19 | £420.87 |
|
|
| | 2000-Sheet Dual Input | | | £979.44 | £1,150.84 |
|
|
| | X852e | | | £5,419.19 | £6,367.54 |
|
|
| | Printer Cabinet | | | £165.47 | £194.43 |
|
|
| | Finisher (2/4-Hole) | | | £596.99 | £701.46 |
|
|
| | High Capacity Feeder | | | £881.55 | £1,035.82 |
|
|
| | X85xe 2x500 Sheet Drawer | | | £646.82 | £760.02 |
|
|
| | X854e | | | £6,948.78 | £8,164.82 |
|
|
| | X85xe Booklet Finisher (2/4-Hole) | | | £1,608.82 | £1,890.37 |
|
|
| | X850e A3 No Fax | | | £3,123.58 | £3,670.20 |
|
|
| | X850e A3 Less Sheet Input | | | £3,287.54 | £3,862.86 |
|
|
| | C720 Yellow Toner Cartridge | For C720 series | | £145.79 | £171.30 |
|
|
| | C720 Black Toner Cartridge | For C720 series | | £101.30 | £119.02 |
|
|
| | C720 Oil Bottle | For C720 series | | £29.55 | £34.72 |
|
|
| | C720 Waste Toner Bottle | For C720 series | | £15.31 | £17.99 |
|
|
| | C720 Fuser Kit | For C720 series | | £201.73 | £237.04 |
|
|
| | C720 Corona Charger | For C720 series | | £28.68 | £33.70 |
|
|
| | T Low Profile Printer Stand | | | £169.27 | £198.89 |
|
|
| | T650, T652, T654 Caster Base | | | £254.15 | £298.63 |
|
|
| | Caster Base for Lexmark C73x/ X73x | | | £289.31 | £339.93 |
|
|
| | MFP Caster Base | | | £254.15 | £298.63 |
|
|
| | X65x Forms and Bar Code Card | | | £255.62 | £300.36 |
|
|
| | X65x Card for IPDS and SCS/Tne | | | £409.82 | £481.54 |
|
|
| | X652de | | | £1,005.40 | £1,181.35 |
|
|
| | X654de | | | £1,430.42 | £1,680.75 |
|
|
| | X656dte | | | £1,730.05 | £2,032.80 |
|
|
| | X658dfe | | | £2,199.52 | £2,584.43 |
|
|
| | X658dme | | | £2,199.52 | £2,584.43 |
|
|
| | X658dtfe | | | £2,355.93 | £2,768.22 |
|
|
| | X658dtme | | | £2,355.93 | £2,768.22 |
|
|
| | X651de | | | £889.62 | £1,045.31 |
|
|
| | C77x/C78x Printer Stand | | | £407.64 | £478.97 |
|
|
| | C762 Output Expander | | | £180.91 | £212.57 |
|
|
| | C760, C762 Bar Code Card | | | £235.93 | £277.22 |
|
|
| | C762 Outdoor Media Drawer | | | £245.01 | £287.89 |
|
|
| | C760, C762 500's Tray | | | £90.66 | £106.52 |
|
|
| | Bar Code Card | | | £217.90 | £256.03 |
|
|
| | Forms Card | | | £235.71 | £276.96 |
|
|
| | No 34 High Yield Black Inkjet 2 Pack | 475 pages @ 5% | | £41.61 | £48.90 |
|
|
| | Lexmark No 37A Color Print Cartridge | | | £25.26 | £29.68 |
|
|
| | Lexmark No 37XLA Color Print Cartridge | | | £32.45 | £38.13 |
|
|
| | Black toner cartridge | 3,200 pages @ 5% | | £59.53 | £69.94 |
|
|
| | No 41 Colour Return Program Print Cartridge 2 Pack | 2 Pack | | £41.74 | £49.05 |
|
|
| | No 42 Black Return Program Print Cartridge 2 Pack | 2 Pack | | £36.19 | £42.52 |
|
|
| | X860DE v3 | | | £3,502.82 | £4,115.82 |
|
|
| | X862DE v3 | | | £4,748.13 | £5,579.06 |
|
|
| | X864DE v3 | | | £5,993.45 | £7,042.30 |
|
|
| | X860DE v4 | | | £3,639.03 | £4,275.86 |
|
|
| | X862DE v4 | | | £5,133.86 | £6,032.28 |
|
|
| | X864DE v4 | | | £6,454.30 | £7,583.80 |
|
|
| | W850N | | | £2,131.32 | £2,504.30 |
|
|
| | W850DN | | | £2,475.12 | £2,908.27 |
|
|
| | C77x/C78x 500's Drawer | | | £244.17 | £286.90 |
|
|
| | C77x/C78x 500's Tray | | | £83.14 | £97.69 |
|
|
| | C77X/C78x Duplex Unit | | | £320.79 | £376.92 |
|
|
| | C77x/C78x 2K's Drawer | | | £699.33 | £821.71 |
|
|
| | C77x/C78x 5-bin Mailbox | | | £184.60 | £216.90 |
|
|
| | C77x/C78x Output Expander | | | £109.73 | £128.94 |
|
|
| | C77x/C78x StapleSmart Finisher | | | £298.83 | £351.13 |
|
|
| | C772 Envelope Drawer | | | £274.10 | £322.07 |
|
|
| | Bar Code Card for C77x | | | £220.99 | £259.67 |
|
|
| | IPDS SCS/Tne Card for C77x | | | £543.91 | £639.09 |
|
|
| | Print Cryption Card for C77x | | | £152.05 | £178.66 |
|
|
| | Forms Card for C77x | | | £239.59 | £281.51 |
|
|
| | C77x/C78x Outdoor Media Drawer | | | £233.87 | £274.80 |
|
|
| | C772 Banner Media Tray | | | £276.85 | £325.30 |
|
|
| | T64x 250's Drawer Tray | | | £71.82 | £84.39 |
|
|
| | T64x 500's Drawer Tray | | | £83.88 | £98.55 |
|
|
| | Duplex Unit | | | £221.95 | £260.79 |
|
|
| | T642/T644 500's Duplex Unit | | | £236.08 | £277.39 |
|
|
| | T64x 250's Drawer | | | £153.70 | £180.60 |
|
|
| | T64x 500's Drawer | | | £194.15 | £228.13 |
|
|
| | T64x Envelope Feeder | | | £246.37 | £289.48 |
|
|
| | T64x 2K High Capacity Feeder | | | £549.55 | £645.72 |
|
|
| | T64x Output Expander | | | £241.22 | £283.43 |
|
|
| | T64x 5-Bin Mailbox | | | £290.03 | £340.79 |
|
|
| | T64x 1.85K High-Capacity Output Stacker | | | £557.53 | £655.10 |
|
|
| | T64x StapleSmart Finisher | | | £521.25 | £612.47 |
|
|
| | 400's Universally Adjustable Tray with Drawer | | | £251.40 | £295.40 |
|
|
| | 250's Universally Adjustable Tray with Drawer | | | £222.55 | £261.49 |
|
|
| | T64x 250's Universally Adjustable Tray | | | £121.94 | £143.28 |
|
|
| | Cyan Toner Cartridge | 3,000 pages @ 5% | | £88.35 | £103.81 |
|
|
| | Magenta Toner Cartridge | 3,000 pages @ 5% | | £92.20 | £108.34 |
|
|
| | Yellow Toner Cartridge | 3,000 pages @ 5% | | £92.20 | £108.34 |
|
|
| | Black Toner Cartridge | 5,000 pages @ 5% | | £78.38 | £92.10 |
|
|
| | C510 Photodeveloper Cartridge | Yield: Up to 40,000 images | | £163.13 | £191.67 |
|
|
| | C510 Waste Toner Bottle | Yield: Up to 12,000 images | | £11.63 | £13.67 |
|
|
| | C510 Forms Card DLE | | | £239.59 | £281.51 |
|
|
| | High Yield Cyan Toner Cartridge | 6,600 pages @ 5% | | £165.63 | £194.61 |
|
|
| | High Yield Magenta Toner Cartridge | 6,600 pages @ 5% | | £166.34 | £195.45 |
|
|
| | High Yield Yellow Toner Cartridge | 6,600 pages @ 5% | | £166.34 | £195.45 |
|
|
| | High Yield Black Toner Cartridge | 10,000 pages @ 5% | | £127.67 | £150.01 |
|
|
| | 4600MFP Scanner Option for C782n | | | £1,281.24 | £1,505.46 |
|
|
| | X782E | | | £2,487.72 | £2,923.07 |
|
|
| | C935DN | | | £2,162.00 | £2,540.35 |
|
|
| | C935DTN | | | £2,860.71 | £3,361.33 |
|
|
| | C935HDN | | | £3,424.99 | £4,024.36 |
|
|
| | X940E | | | £5,708.20 | £6,707.14 |
|
|
| | X945E | | | £6,586.35 | £7,738.96 |
|
|
| | 2,520's High Capacity Feeder Stand | | | £981.59 | £1,153.37 |
|
|
| | 3x520's Drawer Stand | | | £735.27 | £863.95 |
|
|
| | 2-Door Cabinet Stand | | | £314.20 | £369.19 |
|
|
| | 520's Drawer Stand with Cabinet | | | £483.53 | £568.15 |
|
|
| | 3,500's Finisher (4-Hole) | | | £1,075.01 | £1,263.14 |
|
|
| | Booklet Finisher (4-Hole) | | | £2,020.55 | £2,374.15 |
|
|
| | Booklet Staple Cartridge (4x 5000), | | | £103.64 | £121.78 |
|
|
| | Forms and Barcode Card for X94xe | | | £215.48 | £253.18 |
|
|
| | IPDS - SCS/Tne Card for X94xe | | | £517.64 | £608.23 |
|
|
| | Prescribe Card for X94xe | | | £241.14 | £283.34 |
|
|
| | PrintCryption Card for X94xe | | | £145.61 | £171.09 |
|
|
| | MFP Printer Base | | | £277.59 | £326.17 |
|
|
| | X632 On Site Repair 4year (total 5yrs) | | | £912.74 | £1,072.46 |
|
|
| | Total 3 Year (2 Yea Extended) Manfrs On-site | | | £112.25 | £131.90 |
|
|
| | Total 3 Year (2 Yea Extended) Manfrs On-site | | | £130.93 | £153.84 |
|
|
| | 3-Years Total Onsite Service | | | £195.09 | £229.23 |
|
|
| | 4-Years Total Onsite Service | | | £271.24 | £318.70 |
|
|
| | 1 Year Manfrs On-site Extended Renewal (4th Year) | | | £83.03 | £97.56 |
|
|
| | 1 Year Manfrs On-site Extended Renewal (4th Year) | | | £73.49 | £86.35 |
|
|
| | 1-Year Onsite Service Renewal | | | £126.06 | £148.12 |
|
|
| | 4th Year Renewal 1 Year On-site Repair | | | £81.64 | £95.93 |
|
|
| | 2-Years Total Onsite Service | | | £43.31 | £50.89 |
|
|
| | 3-Years Total Onsite Service | | | £53.71 | £63.11 |
|
|
| | 4-Years Total Onsite Service | | | £71.86 | £84.43 |
|
|
| | X850e On Site Repair 1yr (total 2 years) | | | £626.76 | £736.44 |
|
|
| | X850e On Site Repair 3yr (total 4 years) | | | £1,457.16 | £1,712.17 |
|
|
| | X850e On Site Repair 4yr (total 5 years) | | | £1,934.81 | £2,273.40 |
|
|
| | X850e 1 Year Renewal OnSiteRepair NBD | | | £608.41 | £714.88 |
|
|
| | X852e On Site Repair 2yr (total 3 years) | | | £1,321.58 | £1,552.86 |
|
|
| | X854e On Site Repair 2yr (total 3 years) | | | £1,362.36 | £1,600.77 |
|
|
| | X854e On Site Repair 2yr (total 3 years) | | | £1,321.58 | £1,552.86 |
|
|
| | X854e On Site Repair Warranty | | | £1,457.16 | £1,712.17 |
|
|
| | Total 3 Year (2 Year Extended) On-site | | | £175.69 | £206.44 |
|
|
| | Total 4 Year (3 Year Extended) On-site | | | £250.45 | £294.28 |
|
|
| | C534 On Site Repair 1year (total 2yrs) | | | £138.24 | £162.43 |
|
|
| | C534 On Site Repair 2year (total 3yrs) | | | £195.56 | £229.79 |
|
|
| | C534 On Site Repair 3year (total 4yrs) | | | £307.26 | £361.03 |
|
|
| | C534 On Site Repair 4year (total 5yrs) | | | £364.65 | £428.46 |
|
|
| | LEXW002348656 1 year on site repair warranty | | | £138.24 | £162.43 |
|
|
| | Total 3 Year (2 Year Extended) On-site | | | £213.13 | £250.43 |
|
|
| | Total 4 Year (3 Year Extended) On-site | | | £307.26 | £361.03 |
|
|
| | C532n/dn OnSiteRepair 4year (total 5yrs) | | | £364.65 | £428.46 |
|
|
| | Total 3 Year (2 Year Extended) On-site | | | £95.20 | £111.87 |
|
|
| | Total 3 Year (2 Year Extended) On-site | | | £197.17 | £231.68 |
|
|
| | X342n On Site Repair 2yr(total 3yrs) | | | £91.96 | £108.05 |
|
|
| | LEXW002348751 Warranty | | | £166.46 | £195.59 |
|
|
| | C534 On Site Repair 1yr Renewal(4thyr) | | | £138.24 | £162.43 |
|
|
| | C532dn On Site Repair 1yr Renewal(4thyr) | | | £138.24 | £162.43 |
|
|
| | 2 Year Return to Base warranty | Total 3 years | | £61.33 | £72.06 |
|
|
| | 3 Year Return to Base warranty | Total 4 years | | £80.08 | £94.09 |
|
|
| | C780n On Site Repair 1 year (total 2yrs) | | | £130.12 | £152.89 |
|
|
| | C780n On Site Repair 2year (total 3yrs) | | | £231.13 | £271.57 |
|
|
| | C780n On Site Repair 3year (total 4yrs) | | | £333.20 | £391.50 |
|
|
| | C780n On Site Repair 4year (total 5yrs) | | | £696.60 | £818.51 |
|
|
| | C782n On Site Repair 1 year (total 2yrs) | | | £252.73 | £296.96 |
|
|
| | C782n On Site Repair 2 year (total 3yrs) | | | £403.09 | £473.63 |
|
|
| | C782n On Site Repair 3 year (total 4yrs) | | | £587.78 | £690.64 |
|
|
| | C782n On Site Repair 4 year (total 5yrs) | | | £828.00 | £972.90 |
|
|
| | 1 Yr renewal On-Site Service | | | £271.24 | £318.70 |
|
|
| | X782e On Site Repair 1 year(total 2yrs) | | | £387.08 | £454.81 |
|
|
| | X782e On Site Repair 2 year(total 3yrs) | | | £622.70 | £731.67 |
|
|
| | X782e On Site Repair 3 year(total 4yrs) | | | £908.82 | £1,067.87 |
|
|
| | X782e On Site Repair 4 year(total 5yrs) | | | £1,197.70 | £1,407.30 |
|
|
| | C935 On Site Repair 1 year (total 2yrs) | | | £459.97 | £540.47 |
|
|
| | C935 On Site Repair 2 year (total 3yrs) | | | £740.06 | £869.57 |
|
|
| | C935 On Site Repair 3 year (total 4yrs) | | | £1,082.37 | £1,271.79 |
|
|
| | C935 On Site Repair 4 year (total 5yrs) | | | £1,435.35 | £1,686.53 |
|
|
| | C935 Post Guarantee On Site Repair 1yr | | | £566.43 | £665.56 |
|
|
| | On Site Repair 1yr(total 2yrs) | | | £985.54 | £1,158.02 |
|
|
| | On Site Repair 2yr(total 3yrs) | | | £1,619.24 | £1,902.60 |
|
|
| | On Site Repair 3yr(total 4yrs) | | | £2,416.36 | £2,839.23 |
|
|
| | 4 Year On Site Repair Warranty | | | £3,213.48 | £3,775.84 |
|
|
| | 1yr Renewal On Site Repair NBD | | | £985.54 | £1,158.02 |
|
|
| | FP25xx On Site Repair 3 year(total 4yrs) | | | £141.82 | £166.63 |
|
|
| | 1 year on site Warranty | | | £164.03 | £192.73 |
|
|
| | 2 year on site Warranty | | | £219.81 | £258.27 |
|
|
| | 1 year renewal on site repair Warranty | | | £239.21 | £281.07 |
|
|
| | 2-Years Total Return-to-Base | | | £39.23 | £46.10 |
|
|
| | 3-Years Total Return-to-Base | | | £47.40 | £55.69 |
|
|
| | 2-Years Total Onsite Service | | | £80.01 | £94.01 |
|
|
| | 3-Years Total Onsite Service | | | £117.74 | £138.34 |
|
|
| | 4-Years Total Onsite Service | | | £166.46 | £195.59 |
|
|
| | E460 2-Years Total (1+1) Return-to-Base | | | £59.63 | £70.06 |
|
|
| | E460 3-Years Total (1+2) Return-to-Base | | | £82.46 | £96.89 |
|
|
| | 3-Years Total Onsite Service | | | £120.81 | £141.95 |
|
|
| | 4-Years Total Onsite Service | | | £160.80 | £188.94 |
|
|
| | 2-Years Total Onsite Service | | | £103.32 | £121.40 |
|
|
| | 3-Years Total Onsite Service | | | £157.57 | £185.14 |
|
|
| | 4-Years Total Onsite Service | | | £223.85 | £263.02 |
|
|
| | 2-Years Total Onsite Service | | | £119.57 | £140.49 |
|
|
| | 3-Years Total Onsite Service | | | £193.42 | £227.27 |
|
|
| | 4-Years Total Onsite Service | | | £300.55 | £353.15 |
|
|
| | On Site Repair 1year (total 2yrs) | | | £62.88 | £73.89 |
|
|
| | On Site Repair 2year (total 3yrs) | | | £89.52 | £105.18 |
|
|
| | On Site Repair 3 year (total 4yrs) | | | £126.06 | £148.12 |
|
|
| | 1 yr Renewal On-Site Service | | | £64.52 | £75.81 |
|
|
| | On Site Repair 1year (total 2yrs) | | | £62.88 | £73.89 |
|
|
| | On Site Repair 2year (total 3yrs) | | | £89.52 | £105.18 |
|
|
| | On Site Repair 3year (total 4yrs) | | | £126.06 | £148.12 |
|
|
